The 900 Series Simplex® auxiliary lockset provides fully mechanical pushbutton access control with no
electrical wiring, electronics, or batteries. Exterior access is by combination. Egress is by interior
thumbturn and is free at all times. Deadbolt models are manually relocking. Deadlocking spring latch
models automatically relock each time the door closes, with standard latch holdback. 900 Series locksets are suitable for commercial or residential applications.
Light Commercial & Residential Lock ~ All Metal Cast Front ~ Forceproof Clutch Thumbturn
Optional Manual Deadbolt or Auto Deadlocking Latch ~ 35 to 54mm (1 3/8" to 2 1/8") Door Thickness
Backset 65mm (2 9/16") Out-swing Doors ~ Backset 64mm (2 ½") In-swing Doors ~ Field Reversible Handing, Invert Lock for RH Doors ~ Satin Brass or Satin Chrome Finish ~ Various Options inc Surface Strike, Panic Bar Release etc ~ Simple On Door Code Change.
| Code | Photo |
| S00019 | |
| 4910 6018 | |
| L683 | |
| 4916 6380 | |
| 4901 |
| Description | 917 Lock (NL 100 SC) with a Medium Duty Rim Deadlatch (the lock is on the back of the door rather than in the side of the Door, like a Yale Lock). Entry via Thumbturn with correct code, Exit via Thumbturn. The Lock can be latched back to allow free entry. For Doors 35 -38mm Thick. Non-handed. | 919 Lock (NL200 SC or SB) The 919 is the same lock as the 917 above accept it is for Doors which are 44-54mm Thick. | 919-3 (NL200-03 SC) The 919-3 is the same Lock as the 919 above, but has a small lever handle on the inside to make "Exit" Easier. For Doors which are 44-54mm Thick. For rebated Doors see spares page. | 938 (NLM200 SB or SC) This is the same lock as the 919 above accept that it also has a key cylinder on the front. Entry is via the correct code or turning the key, free Exit. This lock would often be used when there is no other way into a building. | 904 Lock with a Medium Duty Rim Deadbolt. This is the same lock as the 919 above however with a Deadbolt you have to manually relock the Door once it has been opened. |
| Finish | Price | Buy Now | |
| 117.67 | |||
| Satin Chrome Satin Brass | 105.90 105.90 | ||
| Satin Chrome | 119.90 | ||
| Satin Chrome Satin Brass | 159.33 159.33 | ||
| Satin Chrome | 99.40 |
You are viewing the text version of this site.
To view the full version please install the Adobe Flash Player and ensure your web browser has JavaScript enabled.
Need help? check the requirements page.